| Shimpo | potter´s wheels | pug mills | equipment | potters needs | ceramics |
Shimpo potter´s wheels - detailed technical features |
RK-3E | RK-3D | Whisper-T | RK-55 | RK-5T |
features | features | features | ||
Efficent wheel in a modern coat. | Efficent wheel in a boxing design. | Popular modern wheel with lower power. | Cost effective standing model. | Table top model. |
motor | motor | motor | ||
400 W, AC230 V, 50 Hz, brushless | 400 W, AC230 V, 50 Hz, brushless | 300 W, AC230 V, 50 Hz, brushless | 100 W, AC230 V, 50 Hz, with brush | 100 W, AC230 V, 50 Hz, with brush |
orientation capacity* | orientation capacity* | orientation capacity* | ||
40 kg | 40 kg | 15 kg | 10 kg | 10 kg |
construction | construction | construction | ||
direct drive | direct drive | direct drive | belt | belt |
speed | speed | speed | ||
stepless 0 - 250 rpm |
stepless 0 - 250 rpm |
stepless 0 - 250 rpm |
stepless 0 - 250 rpm |
stepless 0 - 230 rpm |
speed regulation | speed regulation | speed regulation | ||
remote foot pedal | fixed pedal + hand lever | remote foot pedal | remote foot pedal | hand lever |
height adjustable | height adjustable | height adjustable | ||
YES | NO | YES | NO | NO |
working wheelhead height | working wheelhead height | working wheelhead height | ||
290, 465, 495, 525, 555 mm | 489 mm | 275, 525, 555 mm | 517 mm | 116 mm |
table top model | table top model | table top model | ||
option | NO | option | NO | YES |
wheelhead | wheelhead | wheelhead | ||
Ø 350 mm | Ø 300 mm | Ø 300 mm | Ø 300 mm | Ø 178 mm |
wheelhead material | wheelhead material | wheelhead material | ||
light alluminium alloy | light alluminium alloy | light alluminium alloy | light alluminium alloy | light alluminium alloy and plastic bat |
wheelhead rotation | wheelhead rotation | wheelhead rotation | ||
clockwise / counter clockwise | clockwise / counter clockwise | clockwise / counter clockwise | clockwise / counter clockwise | clockwise / counter clockwise |
free spin at 0 rpm | free spin at 0 rpm | free spin at 0 rpm | ||
YES | YES | YES | NO | NO |
dimensions | dimensions | dimensions | ||
600 x 702 x 580 mm | 525 x 582 x 515 mm | 750 x 572 x 580 mm | 560 x 720 x 540 mm | 365 x 515 x 230 mm |
original package | original package | original package | ||
box 740 x 680 x 400 mm |
box 760 x 500 x 580 mm |
box 810 x 620 x 510 mm |
box 780 x 640 x 580 mm |
box 586 x 436 x 360 mm |
weight | weight | weight | ||
42,5 kg | 45 kg | 43 kg | 23 kg | 12 kg |
dispatch weight | dispatch weight | dispatch weight | ||
60 kg | 60 kg | 60 kg | 40 kg | 20 kg |
noise level | noise level | noise level | ||
30 dB | 30 dB | 30 dB | 55 dB | 55 dB |
other trade names | other trade names | other trade names | ||
VL Whisper, Velocity (USA, Canada) | RK Whisper (USA, Canada) | --- | VL lite (USA, Canada, Asia) | Aspire (USA, Canada, Asia) |
splash pan | splash pan | splash pan | ||
two-piece with quick release locks | two-piece with 2 clips | two-piece with quick release locks | two-piece with quick release locks | one-piece |
others | others | others | ||
- preparation for ball mill - connector can be unscrewed |
preparation for ball mill | --- | --- | 2 working bats included |
available equipment | available equipment | available equipment | ||
- other wheelhead sizes - wheelhead bats - Shimpo Stool - ball mill and jigger arm |
- other wheelhead sizes - wheelhead bats - Shimpo Stool - ball mill and jigger |
- wheelhead bats - Shimpo Stool |
- Shimpo Stool | |
technical sketch | technical sketch | technical sketch | ||
product page RK-3E |
product page RK-3D |
product page RK-55 |
product page RK-5T |
|
|
||||
* approximate capacity, dependant on many circumstances (style of throwing, shape of a product, consistency and type of material, etc.) | ||||
Information without guarantee. We are not responsible for eventual changes or errors. | ||||
All parts of this website must not be made public prior to written authorization by the provider.
ARTIK STUDIO s.r.o. Střekovské nábřeží 18, 400 03 Ústí nad Labem, Tel/fax: +420 475 532 414, E-mail: info@keramickepece.cz | Internet: www.keramickepece.cz |
Exclusive representation for for the Czech and Slovak Republics |